Flodesk pricing by list size
Flodesk charges by list size. Every plan sends without limits. The cheapest plan costs $25 a month at 1,000 subscribers and $72 at 10,000.
Flodesk's free plan can't send email; it covers forms and landing pages only.
Worth knowing: Flodesk retired its flat unlimited plan for new members on 2 December 2025; prices now scale with subscribers. Lite stops at 25,000 subscribers.
How Flodesk's price scales
Among the 11 platforms we price, Flodesk ranks 6th at 1,000, 3rd at 10,000 and 8th at 100,000 subscribers (cheapest first, emailing the list 4 times a month). Per 1,000 subscribers it costs $25 a month at 1,000 and $6.89 at 100,000. Paying yearly saves about 8% on the same plan.
Flodesk Lite
Sending: Unlimited.
| Subscribers | Tier on Flodesk's page | Monthly billing | Yearly billing, per month |
|---|---|---|---|
| 500 | For up to 1,000 subscribers | $25 | $19 |
| 1,000 | For up to 1,000 subscribers | $25 | $19 |
| 2,500 | For up to 2,500 subscribers | $32 | $29 |
| 5,000 | For up to 5,000 subscribers | $52 | $48 |
| 10,000 | For up to 10,000 subscribers | $72 | $66 |
| 25,000 | For up to 25,000 subscribers | $162 | $149 |
| 50,000 | Not listed | Not listed | |
| 100,000 | Not listed | Not listed |
Flodesk Pro
Sending: Unlimited.
| Subscribers | Tier on Flodesk's page | Monthly billing | Yearly billing, per month |
|---|---|---|---|
| 500 | For up to 1,000 subscribers | $28 | $25 |
| 1,000 | For up to 1,000 subscribers | $28 | $25 |
| 2,500 | For up to 2,500 subscribers | $39 | $35 |
| 5,000 | For up to 5,000 subscribers | $59 | $54 |
| 10,000 | For up to 10,000 subscribers | $79 | $72 |
| 25,000 | For up to 25,000 subscribers | $169 | $155 |
| 50,000 | For up to 50,000 subscribers | $389 | $357 |
| 100,000 | For up to 105,000 subscribers | $689 | $632 |
Flodesk Everything
Sending: Unlimited.
| Subscribers | Tier on Flodesk's page | Monthly billing | Yearly billing, per month |
|---|---|---|---|
| 500 | For up to 1,000 subscribers | $54 | $49 |
| 1,000 | For up to 1,000 subscribers | $54 | $49 |
| 2,500 | For up to 2,500 subscribers | $87 | $79 |
| 5,000 | For up to 5,000 subscribers | $107 | $99 |
| 10,000 | For up to 10,000 subscribers | $137 | $126 |
| 25,000 | For up to 25,000 subscribers | $257 | $236 |
| 50,000 | For up to 50,000 subscribers | $527 | $483 |
| 100,000 | For up to 105,000 subscribers | $877 | $804 |
Source: Flodesk pricing, read from the page's own list-size controls in both billing modes.
Quick answers
How much does Flodesk cost for 1,000 subscribers?
$25 a month on the Lite plan with monthly billing, or $19 a month billed yearly, emailing the list 4 times a month.
How much does Flodesk cost for 5,000 subscribers?
$52 a month on the Lite plan with monthly billing, or $48 a month billed yearly, emailing the list 4 times a month.
How much does Flodesk cost for 10,000 subscribers?
$72 a month on the Lite plan with monthly billing, or $66 a month billed yearly, emailing the list 4 times a month.
How much does Flodesk cost for 25,000 subscribers?
$162 a month on the Lite plan with monthly billing, or $149 a month billed yearly, emailing the list 4 times a month.
Does Flodesk have a free plan?
Flodesk's free plan can't send email; it covers forms and landing pages only.
How many emails can you send on Flodesk?
Every plan sends without limits.
What costs less than Flodesk?
At 10,000 subscribers, 2 of the 10 other platforms we price cost less; the cheapest is Brevo at $46 a month.
Flodesk against the others at 10,000 subscribers
Emailing the list 4 times a month, monthly billing:
Price your own list on every platform.Compare: Mailchimp vs Flodesk, Kit vs Flodesk, beehiiv vs Flodesk, MailerLite vs Flodesk, Flodesk vs Moosend.
Prices checked against each platform's own pricing page on .