Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
Email marketing cost per email
Emailing 10,000 subscribers 4 times a month, 1,000 emails cost $1.15 to $3.75. Platforms charge by list size, so the more often you send, the less each email costs.
10,000 subscribers, 4 emails a month each
| Platform | A month | Per 1,000 emails | Per subscriber a year | A year |
|---|---|---|---|---|
| Brevo Starter | $46 | $1.15 | $0.06 | $552 |
| Sender Standard | $69 | $1.72 | $0.08 | $828 |
| Flodesk Lite | $72 | $1.80 | $0.09 | $864 |
| Moosend Pro | $88 | $2.20 | $0.11 | $1,056 |
| MailerLite Comfort | $89 | $2.23 | $0.11 | $1,068 |
| AWeber Lite | $100 | $2.50 | $0.12 | $1,200 |
| Mailchimp Essentials | $110 | $2.75 | $0.13 | $1,320 |
| Omnisend Standard | $132 | $3.30 | $0.16 | $1,584 |
| Kit Creator | $139 | $3.47 | $0.17 | $1,668 |
| beehiiv Lite | $139 | $3.47 | $0.17 | $1,668 |
| ActiveCampaign Starter | $149 | $3.73 | $0.18 | $1,788 |
| Klaviyo | $150 | $3.75 | $0.18 | $1,800 |
Each platform's cheapest plan that allows this list and sending rate, billed monthly, before taxes. Yearly billing is cheaper on most; see each platform's page.
Per 1,000 emails at other list sizes
| Platform | 1,000 subscribers | 10,000 subscribers | 50,000 subscribers |
|---|---|---|---|
| Brevo | $4.25 | $1.15 | $1.25 |
| Sender | $3.75 | $1.72 | $1.29 |
| Flodesk | $6.25 | $1.80 | $1.94 |
| Moosend | $4.00 | $2.20 | $1.57 |
| MailerLite | $4.75 | $2.23 | $1.59 |
| AWeber | $6.25 | $2.50 | $1.88 |
| Mailchimp | $6.63 | $2.75 | $1.93 |
| Omnisend | $5.00 | $3.30 | $2.06 |
| Kit | $9.75 | $3.47 | $1.90 |
| beehiiv | $14.75 | $3.47 | $1.50 |
| ActiveCampaign | $3.75 | $3.73 | $3.04 |
| Klaviyo | $7.50 | $3.75 | $3.60 |
4 emails a month to every subscriber. "–": no published plan for that list size or sending rate.
Sending twice as often
At 8 emails a month the bill stays the same on plans that allow it, and each email costs half as much: Sender $0.86, Flodesk $0.90, Moosend $1.10, MailerLite $1.11 and AWeber $1.25 per 1,000 emails. Brevo charges more, because it prices by emails sent.
Mailchimp cost per email and per year
| Subscribers | Plan | A month | A year | Per 1,000 emails |
|---|---|---|---|---|
| 1,000 | Essentials | $26.50 | $318 | $6.63 |
| 10,000 | Essentials | $110 | $1,320 | $2.75 |
| 50,000 | Essentials | $385 | $4,620 | $1.93 |
Mailchimp pricing has every plan and list size, and Mailchimp alternatives what the same list costs elsewhere.
Send only a few times a year? Pay-as-you-go credits are priced per email instead of per subscriber.
Where next
- Put in your own list size and sending rate to rank every platform
- The cheapest platform at every list size, free plans included
Prices checked against each platform's own pricing page on 5, 6 and 7 October 2026.